McLaren’s Lando Norris has won the Formula 1 season-opening Australian Grand Prix in a mixed conditions thriller at the Albert Park Circuit.
Norris headed Red Bull’s Max Verstappen and Mercedes’ George Russell, the three surviving the rain to complete the podium places.
Alex Albon came home fourth in the sole running Williams, while Andrea Kimi Antonelli recovered to fifth place in the second Mercedes.
Position | Driver | Team | Gap |
---|---|---|---|
1 | Lando Norris | McLaren | |
2 | Max Verstappen | Red Bull | 0.895 |
3 | George Russell | Mercedes | 8.481 |
4 | Alex Albon | Williams | 12.773 |
5 | Andrea Kimi Antonelli | Mercedes | 15.135 |
6 | Lance Stroll | Aston Martin | 17.413 |
7 | Nico Hulkenberg | Sauber | 18.423 |
8 | Charles Leclerc | Ferrari | 19.826 |
9 | Oscar Piastri | McLaren | 20.448 |
10 | Lewis Hamilton | Ferrari | 22.473 |
11 | Pierre Gasly | Alpine | 26.502 |
12 | Yuki Tsunoda | Racing Bulls | 29.884 |
13 | Esteban Ocon | Haas | 33.161 |
14 | Oliver Bearman | Haas | 40.351 |
15 | Liam Lawson | Red Bull | DNF |
16 | Gabriel Bortoleto | Sauber | DNF |
17 | Fernando Alonso | Aston Martin | DNF |
18 | Carlos Sainz | Williams | DNF |
19 | Jack Doohan | Alpine | DNF |
20 | Isack Hadjar | Racing Bulls | DNF |
READ MORE –