Charles Leclerc put Ferrari on top in the second practice session at the 2025 Formula 1 Australian Grand Prix.
The Monegasque edged out the two McLaren drivers, Lando Norris leading home hero Oscar Piastri on the timesheets.
Lewis Hamilton had an improved FP2 with Ferrari to round out the top five, splitting the Racing Bulls duo who headed Max Verstappen’s Red Bull.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:16.439 | ||
2 | Oscar Piastri | McLaren | 1:16.563 | 0.124 | |
3 | Lando Norris | McLaren | 1:16.580 | 0.141 | |
4 | Yuki Tsunoda | Racing Bulls | 1:16.784 | 0.345 | |
5 | Lewis Hamilton | Ferrari | 1:16.859 | 0.420 | |
6 | Isack Hadjar | Racing Bulls | 1:17.019 | 0.580 | |
7 | Max Verstappen | Red Bull | 1:17.063 | 0.624 | |
8 | Nico Hulkenberg | Sauber | 1:17.161 | 0.722 | |
9 | Lance Stroll | Aston Martin | 1:17.279 | 0.840 | |
10 | George Russell | Mercedes | 1:17.282 | 0.843 | |
11 | Carlos Sainz | Williams | 1:17.302 | 0.863 | |
12 | Alex Albon | Williams | 1:17.302 | 0.863 | |
13 | Fernando Alonso | Aston Martin | 1:17.330 | 0.891 | |
14 | Jack Doohan | Alpine | 1:17.394 | 0.955 | |
15 | Pierre Gasly | Alpine | 1:17.493 | 1.054 | |
16 | Andrea Kimi Antonelli | Mercedes | 1:17.634 | 1.195 | |
17 | Liam Lawson | Red Bull | 1:17.640 | 1.201 | |
18 | Gabriel Bortoleto | Sauber | 1:17.847 | 1.408 | |
19 | Esteban Ocon | Haas | 1:18.034 | 1.595 | |
20 | Oliver Bearman | Haas |
READ MORE – F1 2025 Australian Grand Prix – FP1 Results – Motorsport Week