2024 CrossFit Games Individual and Team Rosters
The 2024 CrossFit Semifinal season is over, and we now have our list of the top 40 men, 40 women, and 30 teams in the world who will compete at the 2024 CrossFit Games in Fort Worth, TX, August 8-11.
2024 CrossFit Games Qualifiers, in No Particular Order:
Men | Women | Teams |
Samuel Cournoyer | Gemma Rader | CrossFit Mayhem |
Alexandre Caron | Alexis Raptis | TTT CrossFit Endure |
Jeffrey Adler | Andreia Pinhiero | 8th Day CrossFit |
Dallin Pepper | Emma Lawson | CrossFit Tijger Valley Relentless |
Guilherme Malheiros | Chloe Gauvin-David | AR-1 CrossFit Mayhem Unity |
Ruan Potgieter | Haley Adams | CrossFit 1124 |
Saxon Panchik | Brooke Wells | CrossFit Reignited |
Luke Parker | Lexi Neely | CrossFit Complex Wodex |
Travis Mayer | Tia-Clair Toomey-Orr | Raw Iron CrossFit Mayhem Thunder |
Roman Khrennikov | Julia Kato | CrossFit Overtake Team Density |
Justin Medeiros | Paige Semenza | CrossFit Queretaro The W Pack |
Bayley Martin | Caroline Stanley | CrossFit Invictus Unconquerable |
Brent Fikowski | Victoria Campos | CrossFit EXF |
Brandon Luckett | Bethany Flores | CrossFit Torian Mayhem |
Peter Ellis | Georgia Pryer | Crossfit Invictus |
Ricky Garard | Abigail Domit | Einhorn CrossFit |
Samuel Kwant | Alex Gazan | CrossFit Kemah |
Patrick Vellner | Emily Rolfe | CrossFit Oslo Kriger BLST |
Jay Crouch | Grace Walton | CrossFit Holistic |
Chris Ibarra | Daisy McDonald | CrossFit Oslo Kriger PSL |
Cole Graeshaber | Arielle Loewen | CrossFit Oslo Kriger Rizz |
James Sprague | Hattie Kanyo | C23 CrossFit The Program Motion |
Cole Sager | Madeline Sturt | KT CrossFit Kolesnikov Team |
Harry Lightfoot | Dani Speegle | CrossFit Walleye Orka |
Ivan Kukartsev | Kyra Milligan | CrossFit Prestanda Kriger |
Arthur Semenov | Karin Freyova | CrossFit Butcher’s Lab Flæk |
Henrik Haapalainen | Gabriela Migała | CrossFti Somos Mayhem |
Victor Hoffer | Aimee Cringle | CrossFit Somos Mayhem |
Lazar Ðukić | Linda Keesman | Ocean State CrossFit Surge |
Luka Ðukić | Laura Horvath | Pending |
Moritz Fiebig | Dawon Jung | — |
Calum Clements | Emma Tall | — |
Jelle Hoste | Seungyeon Choi | — |
Aniol Ekai | Jacqueline Dahlstrom | — |
Björgvin Karl Gudmundsson | Seher Kaya | — |
Austin Hatfield | Claudia Gluck | — |
Jayson Hopper | Emma McQuaid | — |
Bruno Marins | Elisa Fuliano | — |
Pending | Shelby Neal | — |
Pending | Pending | — |
[Releated: Best Tasting Protein Powders]
2024 CrossFit Games Qualifiers, by Region:
North America East
Men | Women | Teams |
Jayson Hopper | Shelby Neal | Peak 360 CrossFit |
Austin Hatfield | Alexis Raptis | CrossFit Mayhem |
Samuel Cournoyer | Emma Lawson | CrossFit 1124 |
Alexandre Caron | Chloe Gauvin-David | 8th Day CrossFit |
Jeffrey Adler | Haley Adams | CrossFit Reignited |
Dallin Pepper | Brooke Wells | Ocean State CrossFit Surge |
Saxon Panchik | Lexi Neely | CrossFit Somos Mayhem |
Luke Parker | Tia-Clair Toomey-Orr | TTT CrossFit Endure |
Travis Mayer | Paige Semenza | — |
Roman Khrennikov | Caroline Stanley | — |
Jack Rozema | Danielle Brandon | — |
Europe
Men | Women | Teams |
Henrik Haapalainen | Karin Freyová | CrossFit Butcher’s Lab Flæk |
Victor Hoffer | Gabriela Migała | CrossFit Oslo Kriger BLST |
Lazar Dukic | Aimee Cringle | CrossFit Holistic |
Luka Dukic | Linda Keesman | CrossFit Oslo Kriger PSL |
Moritz Fiebig | Laura Horvath | CrossFit Oslo Kriger Rizz |
Calum Clements | Emma Tall | C23 CrossFit The Progrm Motion |
Jelle Hoste | Jacqueline Dahlstrom | CrossFit Walleye Okra |
Aniol Ekai | Claudia Gluck | CrossFit Prestanda Kriger |
Björgvin Karl Gudmundsson | Emma McQuaid | — |
Harry Lightfoot | Elisa Fuliano | — |
[Related: Best Creatine Supplements]
North America West
Men | Women | Teams |
Justin Medeiros | Bethany Flores | CrossFit Invictus |
Brent Fikowski | Abigail Domit | CrossFit Invictus Unconquerable |
Brandon Luckett | Alex Gazan | CrossFit Complex Wodex |
Samuel Kwant | Emily Rolfe | CrossFit Queretero The W Pack |
Patrick Vellner | Arielle Loewen | Einhorn CrossFit |
Chris Ibarra | Hattie Kanyo | CrossFit Kemah |
Cole Greashaber | Dani Speegle | CrossFit Overtake Team Density |
James Sprague | Kyra Milligan | — |
Cole Sager | — | — |
— | — | — |
Oceania
Men | Women | Teams |
Bayley Martin | Georgia Pryer | Raw Iron CrossFit Mayhem Thunder |
Ricky Garard | Madeline Sturt | CrossFit EXF |
Peter Ellis | Grace Walton | CrossFit Torian Mayhem |
Jay Crouch | Daisy McDonald | — |
South America
Men | Women | Teams |
Guilherme Malheiros | Victoria Campos | Vittoria CrossFit Centr1 Movimiento |
Kalyan Souza | Julia Kato | AR-1 CrossFit Mayhem Unity |
Bruno Marins | Andreia Pinheiro | — |
[Related: Best Bumper Plates]
Asia
Men | Women | Teams |
Ivan Kukartsev | Seher Kaya | KT CrossFit Kolesnikov Team |
Arthur Semenov | Dawon Jung | — |
— | Seungyeon Choi | — |
Africa
Men | Women | Teams |
Ruan Potgieter | Gemma Rader | CrossFit Tijger Valley Relentless |
Featured image: Scott Freymond